The Bihar Public Service Commission (BPSC) has officially announced the BPSC Assistant Engineer Vacancy 2025. They are offering a total of 1024 positions across various departments. Eligible and interested candidates can now submit their applications online via the bpsc bih nic portal. The deadline to complete the application process is 28th May 2025.
This recruitment drive provides a great opportunity for engineering graduates seeking government jobs in Bihar. Below, we’ve covered all essential details. These include eligibility requirements, age limits, salary structure, and selection procedures. Additionally, we provide information on how to apply and direct links to the official notification and application form.
Read more: Bihar BTSC Staff Nurse Vacancy 2025: 11,389 Vacancies, Apply Now!
Key Details for BPSC Assistant Engineer AE Recruitment 2025
Parameter | Details |
---|---|
Post Name | Assistant Engineer (AE) |
Organization | Bihar Public Service Commission (BPSC) |
Notification No. | 29/2025, 30/2025, 31/2025 |
Notification Published on | April 2025 |
Application Start Date | 30 April 2025 |
Application Close Date | 28 May 2025 |
Exam Date | To be announced |
Total Vacancy | 1024 Posts |
Job Position | Group-B Gazetted (Engineering Services) |
Job Salary | ₹56,100/- (Level 9) + allowances (Approx. ₹65,000–₹75,000 per month) |
Job Qualification | B.E./B.Tech in Civil, Mechanical, or Electrical Engineering from a recognized university |
Job Location | Bihar |
Official Website | bpsc.bih.nic.in |
Age Details
Advt. No. | Post Name | Department Name | Cut-Off Date | Maximum Age Limit |
---|---|---|---|---|
29/2025 | Assistant Engineer (Civil) | Road Construction Dept. | 01.08.2020 | UR (Male): 37 yrs, BC/EBC (Male & Female), UR (Female): 40 yrs, SC/ST (Male & Female): 42 yrs |
Minor Water Resources Dept. | 01.08.2020 | |||
Urban Development & Housing Dept. | 01.08.2020 | |||
Building Construction Dept. | 01.08.2019 | |||
Water Resources Dept. | 01.08.2018 | |||
Rural Works Dept. | Not Specified | |||
Planning & Development Dept. | Not Specified | |||
Animal & Fisheries Resources Dept. | Not Specified | |||
30/2025 | Assistant Engineer (Mechanical) | Road Construction Dept. | 01.08.2012 | UR (Male): 37 yrs, BC/EBC (Male & Female), UR (Female): 40 yrs, SC/ST (Male & Female): 42 yrs |
Building Construction Dept. | 01.08.2018 | |||
Minor Water Resources Dept. | 01.08.2020 | |||
Urban Development & Housing Dept. | 01.08.2020 | |||
31/2025 | Assistant Engineer (Electrical) | Urban Development & Housing Dept. | 01.08.2020 | UR (Male): 37 yrs, BC/EBC (Male & Female), UR (Female): 40 yrs, SC/ST (Male & Female): 42 yrs |
BPSC Notification – Important Date
Event | Date |
---|---|
Starting Date to Apply Online | 30-04-2025 |
Last Date to Apply Online | 28-05-2025 |
BPSC Assistant Engineer Vacancy 2025
Advertisement No. | Post Name | Discipline | Department(s) | Vacancies |
---|---|---|---|---|
29/2025 | Assistant Engineer (Civil) | Civil | Road Construction, Urban Development, Building Construction, etc. | 984 |
30/2025 | Assistant Engineer (Mechanical) | Mechanical | Road Construction, Minor Water Resources, Urban Development | 36 |
31/2025 | Assistant Engineer (Electrical) | Electrical | Urban Development & Housing Department | 04 |
- BPSC Assistant Engineer Vacancy 2025: Apply Now for 1024 Posts at bpsc bih nic
- Military Hospital Recruitment 2025: Apply Now for Various Posts in Ambala Cantt
- MPSC Full Form in Marathi
- Bihar BTSC Staff Nurse Vacancy 2025: 11,389 Vacancies, Apply Now!
- Chandigarh GMCH Nursing Officer Recruitment 2025: Apply Online Now for 424 Vacancies
BPSC Assistant Engineer Eligibility
Parameter | Details |
---|---|
Educational Qualification | B.E. / B.Tech degree in the relevant engineering discipline (Civil, Mechanical, or Electrical) from a recognized university or institute |
Age Limit | Minimum: 21 yearsMaximum: 37 years (General Male) |
Age Relaxation | – BC/EBC (Male & Female) & UR Female: Up to 40 years- SC/ST (Male & Female): Up to 42 years |
Nationality | Indian |
Experience | Not mandatory (Freshers eligible if qualification criteria are met) |
BPSC Assistant Engineer Salary
Parameter | Details |
---|---|
Pay Level | Level 9 |
Grade Pay | ₹5,400/- |
Basic Pay | ₹56,100/- per month (approx.) |
Gross Salary | ₹65,000 – ₹75,000/- per month (including allowances; may vary) |
Allowances | Dearness Allowance (DA), House Rent Allowance (HRA), Medical, Travel, etc. |
Note: Final salary may vary depending on posting location and applicable state government norms.
BPSC Assistant Engineer AE Syllabus
Compulsory Papers (For All Candidates)
Subject | Topics Covered |
---|---|
General English | Grammar, Vocabulary, Comprehension, Synonyms/Antonyms, Sentence Correction, Usage |
General Hindi | व्याकरण, शब्द ज्ञान, वाक्य सुधार, गद्यांश, पर्यायवाची/विलोम शब्द |
General Studies | Indian History, Geography, Current Affairs, Polity, General Science, Economy, Bihar GK |
General Engineering Science | Engineering fundamentals, Applied Physics/Chemistry, Basic Electrical/Mechanical/Civil Concepts |
Optional/Technical Papers (Based on Discipline)
For Civil Engineering
Paper | Topics Covered |
---|---|
Civil Engineering Paper I | Structural Analysis, Building Materials, Construction Planning, Concrete Technology |
Civil Engineering Paper II | Water Resources, Transportation Engineering, Soil Mechanics, Environmental Engineering |
For Mechanical Engineering
Paper | Topics Covered |
---|---|
Mechanical Engineering Paper I | Thermodynamics, Fluid Mechanics, Engineering Materials, Theory of Machines |
Mechanical Engineering Paper II | Production Engineering, Machine Design, Refrigeration, Power Plant Engineering |
For Electrical Engineering
Paper | Topics Covered |
---|---|
Electrical Engineering Paper I | Circuit Theory, Electrical Machines, Power Systems, Control Systems |
Electrical Engineering Paper II | Measurements, Analog & Digital Electronics, Power Electronics, Electric Drives |
Note: The exam usually consists of objective-type questions and may be conducted in offline mode. Candidates should refer to the official notification for exact paper pattern and syllabus confirmation.
BPSC AE Exam Pattern 2025
Compulsory Papers (For All Engineering Branches)
Paper No. | Subject | Type of Exam | Duration | Marks | Remarks |
---|---|---|---|---|---|
1 | General English | Objective (Multiple Choice) | 1 Hour | 100 | Qualifying Only |
2 | General Hindi | Objective (Multiple Choice) | 1 Hour | 100 | Qualifying Only |
3 | General Studies | Objective (Multiple Choice) | 1 Hour | 100 | Counted for Merit |
4 | General Engineering Science | Objective (Multiple Choice) | 1 Hour | 100 | Counted for Merit |
Optional/Technical Papers (Discipline-Specific)
Advertisement No. | Discipline | Paper No. | Subject | Type | Duration | Marks |
---|---|---|---|---|---|---|
29/2025 | Civil Engineering | 5 | Civil Engineering | Objective | 1 Hour | 100 |
6 | Civil Engineering | Objective | 1 Hour | 100 | ||
30/2025 | Mechanical Engineering | 5 | Mechanical Engineering | Objective | 1 Hour | 100 |
6 | Mechanical Engineering | Objective | 1 Hour | 100 | ||
31/2025 | Electrical Engineering | 5 | Electrical Engineering | Objective | 1 Hour | 100 |
6 | Electrical Engineering | Objective | 1 Hour | 100 |
Total Marks Counted for Merit
General Studies (100) + General Engineering Science (100) + Paper 5 (100) + Paper 6 (100) = 400 Marks
BPSC AE 2025 Selection Process
Stage | Description |
---|---|
1. Written Examination | – Objective type papers (6 papers) – 2 papers are qualifying (General English & Hindi) – 4 papers are counted for merit (400 marks total) |
2. Document Verification | – Candidates shortlisted from written exam must verify educational, caste, and other documents |
3. Final Merit List | – Prepared based on marks scored in 4 merit papers (out of 400) – No interview stage |
⚠️ Important: There is no interview in BPSC AE recruitment. Final selection is strictly based on written exam performance + eligibility verification.
How to Apply for BPSC AE 2025
025
- Visit the Official Website
Go to the Bihar Public Service Commission’s official portal: http://bpsc.bih.nic.in - Find the Relevant Notification
On the homepage, locate the notification for “BPSC Assistant Engineer (AE) Recruitment 2025” Then, click on the “Apply Online” link. - Register Yourself (if new)
Complete the One-Time Registration (OTR) process with a valid email ID and mobile number. You’ll receive login credentials after successful registration. - Fill the Application Form
Log in. Fill out the online application form with personal details. Include educational qualifications and any other required information. - Upload Required Documents
Upload scanned copies of your recent passport-sized photograph and signature. Include any other documents required as per the instructions. - Pay the Application Fee
Pay the applicable examination fee online using Debit/Credit Card, Net Banking, or UPI. - Submit the Form
After reviewing all entered details, click on “Submit.” Once submitted, no changes can be made. - Download and Print
Take a printout of the submitted application form and payment receipt for future reference.
BPSC AE 2025 – Frequently Asked Questions
What is the last date to apply for BPSC Assistant Engineer 2025?
The last date to submit the online application is 28 May 2025.
What is the minimum educational qualification for BPSC AE?
A Bachelor's degree in Engineering (B.E./B.Tech) in the relevant discipline (Civil, Mechanical, or Electrical) from a recognized university is required.
Is there any interview in the BPSC AE selection process?
No, there is no interview. Selection is based only on the written exam and document verification.
What is the age limit for this recruitment?
Minimum age is 21 years, and maximum is 37 years for general male candidates. Age relaxation is available for reserved categories as per Bihar government rules.
How many total vacancies are available?
There are 1024 total vacancies for Assistant Engineer posts.
What is the exam pattern?
The exam consists of 6 objective-type papers, out of which 4 are merit-based and 2 are qualifying.
Where can I apply for this recruitment?
You can apply through the official BPSC portal: bpsc.bih.nic.in
Is there any negative marking in the exam?
As per the previous patterns, no negative marking is applicable unless notified in the detailed advertisement.
What is the application fee?
The fee varies by category. Typically, it's ₹750 for General candidates and ₹200 for SC/ST/PwD/Female candidates (from Bihar).
Can candidates from other states apply?
Yes, candidates from outside Bihar can apply, but age relaxation and reservation benefits are applicable only for Bihar residents.

Discover more from Sarkari Result App
Subscribe to get the latest posts sent to your email.